Associated partners have an interest in the activities and/or the outcomes of NEAT and support the consortium by providing assistance, facilities or networking support to enhance the quality of the project.
| No | Name of organisation | City | Country |
|---|---|---|---|
| 1 | Albanian Dairy and Meat Association | Tirana | Albania |
| 2 | Belgian Association of Agricultural Economists | Brussels | Belgium |
| 3 | Flemish Society of Veterinary epidemiology and Economy | Merelbeke | Belgium |
| 4 | Veterinary Chamber of Federation of Bosnia and Herzegovina | Sarajevo | Bosnia |
| 5 | Croatian Veterinary Association - 1893 | Zagreb | Croatia |
| 6 | Croatian Veterinary Institute | Zagreb | Croatia |
| 7 | International Veterinary Student's Association Croatia | Zagreb | Croatia |
| 8 | Republic of Croatia Ministry of Agriculture | Zagreb | Croatia |
| 9 | Croatian Veterinary Chamber | Zagreb | Croatia |
| 10 | Finland's Poultry Association | Jokioinen | Finland |
| 11 | Association for Finnish pig farmers | n/a | Finland |
| 12 | FIPSO industry | Lahontan | France |
| 13 | National Technical Grouping of Vets Association | Paris |
France |
| 14 | Terrena La Nouvelle Agriculture | Ancenis | France |
| 15 | Alpha-Vet Animal Health LTD | Székesfehérvár | Hungary |
| 16 | Bayer Health Care | Budapest | Hungary |
| 17 | Boehringer Ingelheim | Budapest | Hungary |
| 18 | Biomin Ltd | Budapest | Hungary |
| 19 | Ceva Phylaxia Zrt | Budapest | Hungary |
| 20 | Hungarian Animal Breeders Association | Budapest | Hungary |
| 21 | Intervet Hungária Ltd | Budapest | Hungary |
| 22 | Organit Production & Trade Ltd. | Balatonfűzfő | Hungary |
| 23 | Pfizer Animal Health | Budapest | Hungary |
| 24 | Phylaxia Pharma Corporation | Székesfehérvár | Hungary |
| 25 | Budapest Regional Chamber of the Hungarian Veterinary Chamber | Budapest | Hungary |
| 26 | Hungarian Veterinary Chamber | Budapest | Hungary |
| 27 | TolnAgro Kft | Szekszárd | Hungary |
| 28 | Istituto Zooprofilattico Sperimentale dell'Umbria e delle Marche | Perugia | Italy |
| 29 | Istituto Zooprofilattico Sperimentale della Lombardia e dell'Emilia Romagna "Bruno Ubertini" |
Brescia | Italy |
| 30 | Faculty of Veterinary Medicine, University of Bologna | Bologna | Italy |
| 31 | The Portuguese Companian Animal Veterinary Association | Lisbon | Portugal |
| 32 | Portuguese National Authority for Animal Health | Lisbon | Portugal |
| 33 | Office of Planning and Policies (GPP) | Lisbon | Portugal |
| 34 | Romanian Food Industry Federation | Bucharest | Romania |
| 35 | The Romanian Federation of Cattle Breeders | n/a | Romania |
| 36 | Veterinary Chamber of Serbia | Belgrade | Serbia |
| 37 | Veterinary Chamber of Slovenia | Ljubljana | Slovenia |
| 38 | National Association of Porcine Livestock Producers | Madrid | Spain |
| 39 | Spanish National Association of Specialists in Bovine Veterinary Medicine | Oviedo | Spain |
| 40 | Company for services in pig production (SUISAG) | Sempach | Switzerland |
| 41 | Consulting and Health Service for Small Ruminants (BGK) | Herzogenbuchsee | Switzerland |
